emailengine

409 releases measured. Default branch at 93e8c468, 2026-10-19, 296 files.

Source lines
80,271
+40.7% in a year
Maintainability index
39.6
+5.7 in a year
Mean CC per function
4.53
Functions with CC > 20
139
of 4,549
Size

Lines of code, comments and blank lines left out

Maintainability index

Mean over functions, weighted by their lines. Higher is better

Cyclomatic complexity per function

Lower is better

Hard to maintain

Share of functions, and of function code, past the usual limits. Lower is better

Least maintainable functions now

Function Location MI CC Lines
bounceDetect lib/bounce-detect.js:333 0.0 194 396
processNew lib/email-client/imap/mailbox.js:1195 0.0 145 411
queueMessageEntry lib/email-client/base-client.js:2182 0.0 128 347
onCommand server.js:2623 0.0 114 346
handler workers/api.js:2266 0.0 107 376
init lib/api-routes/account-routes.js:169 0.0 1 1,175
processString lib/imapproxy/imap-core/lib/handler/imap-parser.js:125 1.0 103 326
init lib/api-routes/message-routes.js:99 2.4 1 929
ensurePubsub lib/oauth2-apps.js:1218 2.5 101 318
processNew lib/email-client/base-client.js:2994 2.6 113 275
<anonymous> workers/webhooks.js:206 5.0 72 357
init lib/ui-routes/admin-entities-routes.js:95 6.9 1 685
startApplication server.js:3294 7.4 72 278
init workers/api.js:500 7.8 18 537
run bin/emailengine.js:369 10.6 67 245
Every measured release 409
Release Date Files Source lines Functions MI Mean CC P90 CC Max CC CC > 10 CC > 20
default branch 2026-10-19 296 80,271 4,549 39.6 4.53 9 194 394 139
v2.84.2 2026-10-18 289 79,930 4,517 39.5 4.54 9 194 392 139
v2.84.1 2026-10-15 280 79,369 4,486 39.5 4.53 9 194 386 138
v2.84.0 2026-10-15 280 79,357 4,485 39.5 4.53 9 194 386 138
v2.83.2 2026-10-10 273 77,978 4,359 39.3 4.57 10 194 380 138
v2.83.1 2026-10-08 272 77,854 4,346 39.3 4.57 10 194 379 138
v2.83.0 2026-10-08 271 77,812 4,343 39.3 4.57 10 194 378 138
v2.82.2 2026-10-05 269 77,341 4,319 39.3 4.57 10 194 374 138
v2.82.1 2026-10-05 267 77,288 4,316 39.3 4.57 10 194 373 138
v2.82.0 2026-10-01 263 76,917 4,277 39.3 4.58 10 194 371 138
v2.81.2 2026-09-27 261 80,539 4,223 38.0 4.70 10 197 376 144
v2.81.1 2026-09-15 260 80,387 4,186 37.9 4.73 10 197 376 147
v2.81.0 2026-09-14 260 80,387 4,186 37.9 4.73 10 197 376 147
v2.80.1 2026-09-10 260 80,276 4,180 37.9 4.73 10 197 377 147
v2.80.0 2026-09-09 256 79,145 4,081 37.9 4.78 10 197 374 148
v2.79.9 2026-09-07 244 77,153 3,855 37.4 4.89 10 197 368 147
v2.79.8 2026-09-02 241 76,705 3,801 37.3 4.92 10 197 365 145
v2.79.7 2026-09-01 241 76,162 3,763 37.2 4.92 10 194 360 145
v2.79.6 2026-08-27 241 76,049 3,745 37.1 4.93 10 194 359 145
v2.79.5 2026-08-26 241 76,036 3,744 37.1 4.93 10 194 359 145
v2.79.4 2026-08-25 240 75,928 3,738 37.1 4.93 10 194 356 145
v2.79.3 2026-08-24 239 75,803 3,732 37.1 4.93 10 194 356 145
v2.79.2 2026-08-22 239 75,723 3,727 37.1 4.93 10 194 356 146
v2.79.1 2026-08-19 228 73,492 3,564 36.9 4.98 10 194 346 143
v2.79.0 2026-08-18 225 73,085 3,530 36.9 5.01 10 194 346 142
v2.78.0 2026-08-12 216 71,231 3,411 36.7 5.06 11 194 343 143
v2.77.0 2026-08-03 205 70,854 3,361 36.5 5.09 11 203 343 143
v2.76.0 2026-07-29 191 68,970 3,205 36.1 5.17 11 203 335 140
v2.75.0 2026-07-28 191 68,626 3,192 36.1 5.16 11 203 334 138
v2.74.2 2026-07-26 187 68,131 3,163 36.0 5.16 11 203 330 137
v2.74.1 2026-07-24 179 67,898 3,151 35.9 5.17 11 203 330 137
v2.74.0 2026-07-23 179 67,846 3,147 35.9 5.17 11 203 329 137
v2.73.1 2026-07-21 178 67,718 3,138 35.9 5.17 11 203 330 137
v2.73.0 2026-07-20 178 67,752 3,138 35.9 5.17 11 203 330 137
v2.72.4 2026-07-11 176 67,772 3,093 35.7 5.20 11 203 329 136
v2.72.3 2026-07-06 175 67,644 3,082 35.7 5.20 11 203 328 134
v2.72.2 2026-06-26 175 67,464 3,065 35.7 5.21 11 203 326 134
v2.72.1 2026-06-19 175 67,380 3,063 35.7 5.20 11 203 326 134
v2.72.0 2026-06-18 175 67,378 3,063 35.7 5.20 11 203 326 134
v2.71.0 2026-06-15 171 67,297 3,055 35.7 5.21 11 203 325 133
v2.70.0 2026-06-11 170 66,927 3,026 35.6 5.21 11 203 321 132
v2.69.0 2026-06-09 169 66,131 3,041 35.8 5.19 11 203 322 133
v2.68.1 2026-06-01 144 69,155 3,148 34.5 5.23 11 203 342 139
v2.68.0 2026-05-26 144 69,108 3,148 34.4 5.22 11 203 342 139
v2.67.3 2026-04-21 142 68,163 3,108 34.4 5.21 11 203 336 135
v2.67.2 2026-04-21 142 68,163 3,108 34.4 5.21 11 203 336 135
v2.67.1 2026-04-17 142 68,163 3,108 34.4 5.21 11 203 336 135
v2.67.0 2026-03-31 142 68,160 3,108 34.4 5.21 11 203 336 135
v2.66.0 2026-03-29 142 67,945 3,099 34.4 5.21 11 203 335 134
v2.65.0 2026-03-23 141 67,233 3,073 34.5 5.21 11 203 332 132
v2.64.0 2026-03-16 141 67,174 3,067 34.5 5.20 11 203 329 132
v2.63.4 2026-03-09 141 66,515 3,021 34.6 5.22 11 203 328 130
v2.63.3 2026-03-05 141 66,473 3,021 34.6 5.22 11 201 327 131
v2.63.2 2026-03-03 141 66,357 3,019 34.6 5.22 11 201 325 130
v2.63.1 2026-02-26 141 66,301 3,016 34.6 5.22 11 201 325 130
v2.63.0 2026-02-19 141 66,265 3,015 34.6 5.22 11 201 325 130
v2.62.2 2026-02-07 141 66,233 3,012 34.6 5.22 11 201 325 129
v2.62.1 2026-02-07 141 66,233 3,012 34.6 5.22 11 201 325 129
v2.62.0 2026-02-06 141 66,040 2,998 34.6 5.22 11 201 323 129
v2.61.5 2026-01-15 137 63,165 2,863 34.5 5.25 11 197 314 121
v2.61.4 2026-01-14 137 63,165 2,863 34.5 5.25 11 197 314 121
v2.61.3 2026-01-14 137 63,131 2,863 34.6 5.24 11 197 314 120
v2.61.2 2026-01-12 137 63,110 2,862 34.6 5.24 11 197 314 120
v2.61.1 2025-12-28 121 58,211 2,569 33.6 5.46 11 197 290 119
v2.61.0 2025-12-22 121 58,204 2,569 33.6 5.46 11 197 290 119
v2.60.1 2025-12-17 121 57,701 2,561 33.7 5.41 11 197 288 117
v2.60.0 2025-12-15 121 57,689 2,561 33.7 5.41 11 197 288 117
v2.59.2 2025-12-11 121 57,616 2,561 33.7 5.39 11 181 288 117
v2.59.1 2025-12-11 121 57,616 2,561 33.7 5.39 11 181 288 117
v2.59.0 2025-12-08 121 57,615 2,561 33.7 5.39 11 181 288 117
v2.58.2 2025-11-24 121 57,369 2,552 33.8 5.39 11 181 285 115
v2.58.1 2025-11-14 121 57,265 2,551 33.8 5.38 11 181 285 115
v2.58.0 2025-10-27 121 57,344 2,555 33.8 5.38 11 181 285 116
v2.57.3 2025-10-23 121 57,184 2,552 33.9 5.37 11 181 284 115
v2.57.2 2025-10-23 121 57,184 2,552 33.9 5.37 11 181 284 115
v2.57.1 2025-10-21 121 57,184 2,552 33.9 5.37 11 181 284 115
v2.57.0 2025-10-09 121 57,071 2,546 33.9 5.36 11 181 282 115
v2.56.0 2025-10-05 121 56,801 2,537 33.9 5.34 11 181 282 114
v2.55.8 2025-09-29 121 56,746 2,535 33.9 5.34 11 181 281 114
v2.55.7 2025-09-29 121 56,746 2,535 33.9 5.34 11 181 281 114
v2.55.6 2025-09-26 121 56,746 2,535 33.9 5.34 11 181 281 114
v2.55.5 2025-09-19 121 56,640 2,533 34.0 5.34 11 181 281 114
v2.55.4 2025-09-14 121 56,501 2,532 34.0 5.33 11 181 280 113
v2.55.3 2025-09-11 121 56,504 2,532 34.0 5.33 11 181 280 112
v2.55.2 2025-09-03 121 56,514 2,532 34.0 5.33 11 181 278 113
v2.55.1 2025-08-29 121 56,503 2,532 34.0 5.33 11 181 278 113
v2.55.0 2025-08-28 120 56,209 2,512 34.0 5.34 11 181 277 113
v2.54.5 2025-08-26 119 55,617 2,471 33.8 5.37 11 181 275 112
v2.54.4 2025-08-15 119 55,612 2,471 33.8 5.37 11 181 275 112
v2.54.3 2025-08-13 119 55,611 2,471 33.8 5.37 11 181 275 112
v2.54.2 2025-08-05 119 55,611 2,471 33.8 5.37 11 181 275 112
v2.54.1 2025-08-03 119 55,550 2,469 33.8 5.37 11 181 273 112
v2.54.0 2025-08-01 119 55,550 2,469 33.8 5.37 11 181 273 112
v2.53.3 2025-07-17 119 55,292 2,458 33.8 5.36 11 181 270 112
v2.53.2 2025-07-09 119 55,281 2,458 33.8 5.35 11 181 270 111
v2.53.1 2025-07-04 119 55,263 2,453 33.8 5.34 11 181 270 110
v2.53.0 2025-06-30 119 55,136 2,448 33.8 5.34 11 181 270 110
v2.52.6 2025-06-23 119 55,104 2,445 33.8 5.34 11 181 270 110
v2.52.5 2025-05-20 119 54,909 2,443 33.9 5.34 11 181 269 110
v2.52.4 2025-05-13 119 54,908 2,443 33.9 5.34 11 181 269 110
v2.52.3 2025-05-02 119 54,836 2,442 33.9 5.34 11 181 268 110
v2.52.2 2025-04-30 119 54,819 2,442 33.9 5.34 11 181 268 110
v2.52.1 2025-04-18 119 54,875 2,442 33.9 5.33 11 181 268 110
v2.52.0 2025-04-10 119 54,862 2,442 33.9 5.33 11 181 268 110
v2.51.3 2025-03-26 119 54,622 2,434 33.9 5.32 11 181 265 109
v2.51.2 2025-03-25 119 54,522 2,433 33.9 5.31 11 181 265 109
v2.51.1 2025-03-17 119 54,492 2,432 33.9 5.31 11 181 265 109
v2.51.0 2025-03-07 119 54,487 2,432 33.9 5.31 11 181 265 109
v2.50.10 2025-02-24 119 54,336 2,428 33.9 5.29 11 176 265 108
v2.50.9 2025-02-23 119 54,334 2,428 33.9 5.29 11 176 265 108
v2.50.8 2025-02-23 119 54,334 2,428 33.9 5.29 11 176 265 108
v2.50.7 2025-02-11 119 54,321 2,428 33.9 5.28 11 173 265 108
v2.50.6 2025-02-10 119 54,078 2,415 34.0 5.27 11 170 264 108
v2.50.5 2025-02-04 119 54,075 2,414 34.0 5.27 11 170 264 108
v2.50.4 2025-01-29 119 54,098 2,422 34.0 5.26 11 170 264 108
v2.50.3 2025-01-26 119 54,075 2,421 34.0 5.26 11 170 264 108
v2.50.2 2025-01-23 119 54,071 2,420 34.0 5.26 11 170 264 108
v2.50.1 2025-01-20 119 54,069 2,420 34.0 5.26 11 170 264 108
v2.50.0 2025-01-14 119 54,071 2,420 34.0 5.26 11 170 264 108
v2.49.7 2025-01-09 119 54,031 2,419 34.0 5.26 11 170 264 108
v2.49.6 2025-01-08 119 54,024 2,419 34.0 5.26 11 170 264 108
v2.49.5 2024-12-30 119 53,822 2,416 34.1 5.24 11 170 263 106
v2.49.4 2024-12-13 119 53,738 2,414 34.1 5.23 11 170 262 106
v2.49.3 2024-12-09 119 53,740 2,413 34.1 5.23 11 170 262 106
v2.49.2 2024-12-03 119 53,711 2,413 34.1 5.23 11 170 262 105
v2.49.1 2024-12-03 119 53,711 2,413 34.1 5.23 11 170 262 105
v2.49.0 2024-11-10 119 53,702 2,413 34.1 5.23 11 170 262 105
v2.48.7 2024-11-07 119 53,496 2,407 34.1 5.20 11 170 259 103
v2.48.6 2024-11-01 119 53,501 2,407 34.1 5.20 11 170 259 103
v2.48.5 2024-10-31 119 53,495 2,407 34.1 5.20 11 170 259 102
v2.48.4 2024-10-25 119 53,480 2,406 34.1 5.20 11 170 259 102
v2.48.3 2024-10-25 119 53,481 2,406 34.1 5.20 11 170 259 102
v2.48.2 2024-10-23 119 53,379 2,404 34.1 5.18 11 170 257 102
v2.48.1 2024-10-18 119 53,327 2,403 34.0 5.18 11 170 257 102
v2.48.0 2024-10-14 119 53,306 2,403 34.0 5.17 11 170 257 102
v2.47.0 2024-10-07 119 53,130 2,394 34.0 5.18 11 170 255 100
v2.46.5 2024-09-25 119 53,170 2,397 34.0 5.17 11 170 255 100
v2.46.4 2024-09-24 119 53,170 2,397 34.0 5.17 11 170 255 100
v2.46.3 2024-09-10 119 53,161 2,397 34.0 5.17 11 170 254 100
v2.46.2 2024-09-07 119 53,120 2,393 34.0 5.18 11 170 253 100
v2.46.1 2024-09-04 119 53,107 2,393 34.0 5.18 11 170 253 100
v2.46.0 2024-08-29 119 52,956 2,393 34.0 5.17 11 170 252 100
v2.45.1 2024-08-23 119 52,605 2,384 34.0 5.17 11 170 250 99
v2.45.0 2024-08-22 119 52,583 2,384 34.1 5.17 11 170 250 99
v2.44.1 2024-08-15 119 52,613 2,391 34.0 5.16 11 170 250 99
v2.44.0 2024-08-15 119 52,613 2,391 34.0 5.16 11 170 250 99
v2.43.3 2024-08-01 119 51,033 2,352 34.1 5.06 11 170 236 92
v2.43.2 2024-07-29 118 49,817 2,289 33.9 5.03 10 170 225 85
v2.43.1 2024-07-21 118 49,817 2,289 33.9 5.03 10 170 225 85
v2.43.0 2024-07-08 118 49,709 2,286 34.0 5.02 10 170 224 84
v2.42.0 2024-05-30 117 47,889 2,221 34.1 4.88 10 170 206 77
v2.41.4 2024-05-15 117 47,360 2,196 34.0 4.84 10 170 194 73
v2.41.3 2024-05-09 117 47,257 2,193 34.0 4.84 10 170 194 72
v2.41.2 2024-04-19 117 47,151 2,180 33.9 4.85 10 170 193 72
v2.41.1 2024-04-12 117 47,113 2,180 33.9 4.84 10 169 192 72
v2.41.0 2024-04-12 117 47,113 2,180 33.9 4.84 10 169 192 72
v2.40.9 2024-04-03 117 47,019 2,174 33.9 4.84 10 169 192 72
v2.40.8 2024-03-24 117 46,943 2,169 33.9 4.84 10 169 191 72
v2.40.7 2024-03-20 117 46,896 2,166 33.9 4.84 10 169 191 72
v2.40.6 2024-03-20 117 46,896 2,166 33.9 4.84 10 169 191 72
v2.40.5 2024-03-16 117 46,839 2,164 33.9 4.84 10 169 189 72
v2.40.4 2024-03-14 117 46,786 2,164 33.9 4.83 10 169 188 72
v2.40.3 2024-03-08 116 46,735 2,164 34.0 4.83 10 169 188 72
v2.40.2 2024-03-04 116 46,584 2,160 34.0 4.82 10 169 188 72
v2.40.1 2024-02-27 116 46,474 2,159 34.1 4.81 10 166 188 71
v2.40.0 2024-02-23 116 46,474 2,159 34.1 4.81 10 166 188 71
v2.39.11 2024-02-18 116 46,247 2,152 34.1 4.80 10 166 186 71
v2.39.10 2024-02-13 116 46,244 2,152 34.1 4.80 10 167 186 71
v2.39.9 2024-02-03 116 46,190 2,144 34.1 4.81 10 167 186 71
v2.39.8 2024-02-02 116 46,196 2,144 34.1 4.81 10 167 186 71
v2.39.7 2024-01-15 116 46,059 2,135 34.0 4.81 10 167 186 71
v2.39.6 2024-01-03 116 45,871 2,127 34.0 4.79 10 167 185 70
v2.39.5 2024-01-03 116 45,871 2,127 34.0 4.79 10 167 185 70
v2.39.4 2023-12-15 116 45,697 2,122 34.0 4.79 10 167 185 70
v2.39.3 2023-12-12 116 45,676 2,122 34.1 4.79 10 167 185 70
v2.39.2 2023-11-29 116 45,652 2,122 34.1 4.79 10 166 185 69
v2.39.1 2023-11-24 116 45,520 2,115 34.1 4.79 10 166 185 69
v2.39.0 2023-11-06 116 45,506 2,115 34.1 4.79 10 166 185 69
v2.38.1 2023-10-27 116 45,078 2,111 34.0 4.78 10 166 184 69
v2.38.0 2023-10-26 116 45,078 2,111 34.0 4.78 10 166 184 69
v2.37.7 2023-10-20 116 44,954 2,106 34.1 4.77 10 166 181 69
v2.37.6 2023-10-17 116 44,931 2,095 34.1 4.78 10 166 181 69
v2.37.5 2023-10-11 116 44,863 2,093 34.1 4.78 10 166 181 69
v2.37.4 2023-10-05 116 44,843 2,092 34.1 4.78 10 166 181 68
v2.37.3 2023-10-05 116 44,843 2,092 34.1 4.78 10 166 181 68
v2.37.2 2023-10-03 116 44,843 2,092 34.1 4.78 10 166 181 68
v2.37.1 2023-10-02 116 44,843 2,092 34.1 4.78 10 166 181 68
v2.37.0 2023-09-29 116 44,572 2,081 34.2 4.77 10 166 181 68
v2.36.1 2023-09-20 115 43,922 2,058 34.3 4.78 10 166 180 67
v2.36.0 2023-09-20 115 43,922 2,058 34.3 4.78 10 166 180 67
v2.35.0 2023-09-14 115 43,827 2,056 34.4 4.77 10 162 179 67
v2.34.2 2023-08-24 113 43,377 2,029 34.2 4.79 10 167 178 67
v2.34.1 2023-08-23 113 43,374 2,029 34.2 4.78 10 167 178 67
v2.34.0 2023-08-16 113 43,365 2,029 34.2 4.78 10 167 178 67
v2.33.5 2023-07-20 111 43,000 2,000 34.1 4.79 10 167 175 66
v2.33.4 2023-07-13 111 42,935 1,999 34.1 4.79 10 167 175 66
v2.33.3 2023-07-11 111 42,898 1,998 34.1 4.78 10 167 175 66
v2.33.2 2023-07-10 111 42,862 1,997 34.1 4.78 10 167 175 66
v2.33.1 2023-07-06 111 42,824 1,996 34.1 4.78 9 167 174 66
v2.33.0 2023-06-29 111 42,780 1,996 34.1 4.77 9 167 174 66
v2.32.17 2023-06-28 110 42,570 1,989 34.2 4.77 10 167 174 66
v2.32.16 2023-06-16 110 42,570 1,989 34.2 4.77 10 167 174 66
v2.32.15 2023-06-16 110 42,570 1,989 34.2 4.77 10 167 174 66
v2.32.14 2023-06-13 110 42,550 1,989 34.2 4.77 10 167 174 66
v2.32.13 2023-05-30 110 42,262 1,986 34.3 4.76 10 167 175 66
v2.32.12 2023-05-26 110 42,259 1,986 34.3 4.75 10 167 175 66
v2.32.11 2023-05-17 110 42,194 1,984 34.2 4.76 10 181 175 66
v2.32.10 2023-05-17 110 42,191 1,984 34.3 4.76 10 181 175 66
v2.32.9 2023-05-11 110 42,156 1,984 34.3 4.75 10 181 175 66
v2.32.8 2023-05-05 110 42,112 1,984 34.3 4.75 10 181 175 66
v2.32.7 2023-05-05 110 42,112 1,984 34.3 4.75 10 181 175 66
v2.32.6 2023-04-24 110 41,967 1,978 34.3 4.74 10 167 174 66
v2.32.5 2023-04-21 110 41,933 1,976 34.3 4.74 10 167 174 66
v2.32.4 2023-04-14 110 41,763 1,972 34.4 4.74 9 167 174 66
v2.32.3 2023-04-07 110 41,525 1,969 34.5 4.70 9 157 172 66
v2.32.2 2023-04-04 110 41,281 1,955 34.4 4.71 9 157 171 66
v2.32.1 2023-03-27 110 40,933 1,942 34.5 4.69 9 153 171 66
v2.32.0 2023-03-27 110 40,900 1,942 34.5 4.68 9 153 171 66
v2.31.10 2023-03-19 109 40,354 1,926 34.6 4.67 9 146 169 66
v2.31.9 2023-03-17 109 40,325 1,926 34.6 4.66 9 146 169 66
v2.31.8 2023-03-17 109 40,282 1,927 34.6 4.66 9 146 169 66
v2.31.7 2023-03-14 109 40,115 1,922 34.7 4.64 9 146 169 66
v2.31.6 2023-03-11 109 40,095 1,922 34.7 4.64 9 146 169 65
v2.31.5 2023-03-08 109 39,877 1,919 35.0 4.63 9 145 168 65
v2.31.4 2023-03-05 109 39,809 1,919 35.0 4.62 9 145 167 64
v2.31.3 2023-03-02 109 39,542 1,910 35.1 4.60 9 144 166 64
v2.31.2 2023-02-27 109 39,511 1,907 35.1 4.60 9 144 166 64
v2.31.1 2023-02-26 109 39,298 1,900 35.1 4.59 9 144 165 64
v2.31.0 2023-02-22 109 39,237 1,900 35.2 4.58 9 139 165 64
v2.30.5 2023-02-20 108 38,816 1,864 35.1 4.59 9 139 162 64
v2.30.4 2023-02-20 108 38,816 1,864 35.1 4.59 9 139 162 64
v2.30.3 2023-02-15 108 38,776 1,863 35.1 4.59 9 139 161 64
v2.30.2 2023-02-05 108 38,764 1,861 35.1 4.59 9 139 161 64
v2.30.1 2023-01-31 108 38,764 1,861 35.1 4.59 9 139 161 64
v2.30.0 2023-01-25 108 38,638 1,861 35.2 4.58 9 134 161 64
v2.29.2 2023-01-20 108 38,509 1,854 35.3 4.58 9 132 161 64
v2.29.1 2023-01-18 108 38,497 1,857 35.3 4.58 9 132 161 64
v2.29.0 2023-01-14 108 38,062 1,848 35.6 4.58 9 132 159 64
v2.28.7 2023-01-05 108 37,136 1,796 35.5 4.63 9 132 157 63
v2.28.6 2022-12-20 108 37,086 1,796 35.5 4.62 9 132 157 63
v2.28.5 2022-12-12 108 37,075 1,796 35.5 4.62 9 132 157 63
v2.28.4 2022-12-07 108 36,809 1,782 35.4 4.63 9 132 156 63
v2.28.3 2022-12-06 108 36,808 1,782 35.4 4.63 9 132 156 63
v2.28.2 2022-12-01 107 36,639 1,772 35.4 4.63 9 132 156 62
v2.28.1 2022-11-28 107 36,610 1,772 35.4 4.62 9 132 156 62
v2.28.0 2022-11-22 106 36,209 1,752 35.3 4.63 9 132 155 62
v2.27.7 2022-11-21 106 36,044 1,746 35.4 4.63 10 132 155 62
v2.27.6 2022-11-15 106 35,940 1,744 35.5 4.63 10 132 155 62
v2.27.5 2022-11-14 106 35,928 1,744 35.5 4.62 10 132 155 62
v2.27.4 2022-11-09 105 35,109 1,717 35.8 4.63 10 110 154 62
v2.27.3 2022-10-29 105 35,106 1,717 35.8 4.63 10 110 154 62
v2.27.2 2022-10-21 105 35,089 1,716 35.8 4.63 10 110 154 61
v2.27.1 2022-10-19 105 34,764 1,712 36.0 4.60 10 110 152 59
v2.27.0 2022-10-18 105 34,698 1,705 36.0 4.60 10 110 151 59
v2.26.10 2022-10-12 104 33,732 1,661 35.9 4.62 10 110 146 57
v2.26.9 2022-10-10 104 33,658 1,659 35.9 4.61 10 110 147 57
v2.26.8 2022-10-05 104 33,610 1,657 36.0 4.60 10 110 147 57
v2.26.7 2022-10-03 104 33,547 1,656 36.0 4.59 10 110 146 57
v2.26.6 2022-09-29 104 33,504 1,655 36.0 4.59 10 110 146 57
v2.26.5 2022-09-27 104 33,452 1,652 36.0 4.59 10 110 146 57
v2.26.4 2022-09-23 103 33,222 1,640 36.1 4.56 9 110 143 56
v2.26.3 2022-09-19 103 33,124 1,640 36.1 4.56 9 110 143 56
v2.26.2 2022-09-14 103 33,120 1,640 36.1 4.56 9 110 143 56
v2.26.1 2022-09-11 103 33,079 1,640 36.1 4.56 9 110 143 56
v2.26.0 2022-09-09 103 33,048 1,637 36.1 4.56 10 110 143 56
v2.25.5 2022-09-05 103 32,563 1,619 36.2 4.56 10 110 142 55
v2.25.4 2022-08-31 103 32,417 1,617 36.3 4.55 9 110 141 54
v2.25.3 2022-08-29 103 32,414 1,617 36.3 4.55 9 110 141 54
v2.25.2 2022-08-25 103 32,398 1,616 36.3 4.55 9 110 140 54
v2.25.1 2022-08-24 103 32,373 1,616 36.3 4.54 9 103 140 54
v2.25.0 2022-08-23 103 32,343 1,615 36.3 4.54 9 103 140 54
v2.24.6 2022-08-16 45 23,649 1,091 33.7 4.60 10 102 102 38
v2.24.5 2022-08-11 45 23,535 1,090 33.7 4.58 10 95 101 37
v2.24.4 2022-08-06 44 23,290 1,087 33.9 4.55 10 95 101 36
v2.24.3 2022-08-03 44 23,211 1,084 33.9 4.55 10 95 101 36
v2.24.2 2022-08-03 44 23,205 1,084 33.9 4.56 10 95 101 37
v2.24.1 2022-07-27 44 22,963 1,076 34.0 4.53 10 95 100 35
v2.24.0 2022-07-21 44 22,898 1,076 34.0 4.51 10 95 100 35
v2.23.5 2022-07-20 43 22,803 1,065 34.0 4.53 10 95 100 35
v2.23.4 2022-07-12 43 22,772 1,065 34.0 4.51 10 95 99 35
v2.23.3 2022-07-08 43 22,719 1,061 34.0 4.52 10 95 99 35
v2.23.2 2022-07-07 43 22,566 1,057 34.0 4.50 10 95 98 34
v2.23.1 2022-07-03 43 22,439 1,053 34.2 4.48 10 95 98 34
v2.23.0 2022-07-01 43 22,423 1,053 34.2 4.48 10 95 98 34
v2.22.5 2022-06-22 42 21,003 999 34.7 4.46 10 95 91 34
v2.22.4 2022-06-17 42 20,941 999 34.7 4.44 10 95 90 34
v2.22.3 2022-06-15 42 20,878 995 34.7 4.44 10 95 90 34
v2.22.2 2022-06-12 42 20,812 995 34.7 4.42 10 95 88 34
v2.22.1 2022-06-10 41 20,684 995 35.0 4.39 10 95 87 33
v2.22.0 2022-06-08 41 20,682 995 35.0 4.39 10 95 87 33
v2.21.1 2022-05-30 40 19,290 932 35.7 4.46 10 95 85 32
v2.21.0 2022-05-30 40 19,285 932 35.7 4.46 10 95 85 32
v2.20.4 2022-05-27 37 17,105 893 36.9 4.23 9 95 77 28
v2.20.3 2022-05-27 38 17,206 895 36.8 4.24 9 95 77 29
v2.20.2 2022-05-18 37 17,105 893 36.9 4.23 9 95 77 28
v2.20.1 2022-05-03 37 16,950 890 37.1 4.22 9 95 76 26
v2.20.0 2022-05-03 37 16,950 890 37.1 4.22 9 95 76 26
v2.19.1 2022-04-20 37 16,931 890 37.1 4.21 9 95 76 26
v2.19.0 2022-04-19 37 16,913 890 37.1 4.21 9 95 76 25
v2.18.1 2022-04-16 36 16,616 881 37.2 4.17 9 95 74 25
v2.18.0 2022-04-07 36 16,581 880 37.2 4.16 9 95 74 25
v2.17.0 2022-04-05 36 16,455 875 37.3 4.16 9 95 74 25
v2.16.0 2022-03-30 36 16,248 865 37.2 4.15 9 95 73 24
v2.15.1 2022-03-24 36 16,185 864 37.3 4.14 9 95 73 23
v2.15.0 2022-03-24 36 16,164 862 37.4 4.09 9 95 72 22
v2.14.2 2022-03-21 34 15,768 835 37.2 4.12 9 95 72 22
v2.14.1 2022-03-16 34 15,749 835 37.2 4.12 9 95 72 22
v2.14.0 2022-03-02 33 15,687 828 37.1 4.15 9 95 72 22
v2.13.0 2022-02-23 32 15,276 822 37.6 4.08 9 95 68 22
v2.12.1 2022-02-08 32 15,243 826 37.6 4.05 9 95 68 22
v2.12.0 2022-02-07 32 15,212 827 37.7 4.04 9 95 68 22
v2.11.2 2022-01-28 32 15,135 821 37.6 4.05 9 95 68 22
v2.11.1 2022-01-25 32 15,136 821 37.6 4.05 9 95 68 22
v2.11.0 2022-01-24 32 15,118 820 37.6 4.06 9 95 68 22
v2.10.0 2022-01-16 32 14,910 814 37.7 4.03 9 95 68 21
v2.9.2 2022-01-15 32 14,754 808 37.8 3.99 9 95 65 20
v2.9.1 2022-01-14 32 14,694 807 37.8 3.97 9 95 65 20
v2.9.0 2022-01-14 32 14,694 807 37.8 3.97 9 95 65 20
v2.8.1 2022-01-12 32 14,307 797 37.9 3.94 9 95 63 20
v2.8.0 2022-01-08 32 14,190 790 37.8 3.95 9 95 63 20
v2.7.1 2021-12-31 31 14,029 784 37.7 3.95 9 95 64 20
v2.7.0 2021-12-28 31 14,013 784 37.7 3.95 9 95 64 20
v2.6.1 2021-12-18 31 13,935 780 37.7 3.95 9 95 64 20
v2.6.0 2021-12-15 31 13,934 780 37.7 3.95 9 95 64 20
v2.5.0 2021-12-14 31 13,898 779 37.8 3.95 9 95 64 20
v2.4.2 2021-12-12 31 13,820 771 37.7 3.96 9 95 64 20
v2.4.1 2021-12-12 31 13,817 771 37.7 3.96 9 95 64 20
